NO ORDINARY FRONT BIKE LIGHT
Whether you’re thrashing downhill or ripping through remote trails, Blinder X is up to the challenge, delivering power, performance and reliability.
- The 2300 Lumen output provides a strikingly bright and focussed beam.
- Includes two mounting options; handle bar and helmet, to best suit your set-up.
- Navigate through any conditions with 6 pre-programmed light modes
- Easily select modes via handle bar mounted remote control button.
- Includes vibration-resistant and secure handlebar mounting that is quick and easy to install.
- 100% waterproof with an IP67 rating.
- The external battery comes with multiple frame mounting options.
- Intelligent button LEDs show battery level and charge status.
- USB-C rechargeable with charge status indicators.
LIGHT MODES
MODE | LUMENS | RUNTIME |
High Steady | 2300 | 1.8 hrs |
Medium Steady | 1000 | 5 hrs |
Low Steady | 350 | 15 hrs |
Steady Pulse | 900 | 12 hrs |
Strobe | 900 | 12 hrs |
Eco Flash | 650 | 75 hrs |
WHAT’S IN THE BOX
- Blinder 2300 lumen lighthead & remote
- Handlebar remote mount
- Handlebar lighthead mount
- Shims; 31.8mm / 35mm – for the perfect bar fit
- 10,000 mAh battery pack
- Battery frame mount & bolts
- Battery velcro straps; 1 x 240mm, 1 x 300mm
- Extension cable, 700mm
- Hex key + torx screwdriver
- Extras; helmet mount + helmet remote mount
‘light up the night, and keep sending it after everyone else goes home.’
Unparalleled Illumination
With features designed to give you confidence when pushing yourself off-road.
BULB TYPE | 12 x LEDs |
BATTERY | Rechargeable Lithium Ion Cells |
LENS OPTICS | Polycarbonate, 8 x spot optics & 4 x wide angle optics |
BEAM ANGLE | 23° |
MAX LUMEN OUTPUT | 2300 lumens |
LIGHT MODES | 6 |
AERO BAR COMPATIBLE | No |
LOW BATTERY INDICATOR | Yes |
BATTERY CHARGE INDICATION | Yes; yellow flash = charging / green short flash = charge complete |
BATTERY STATUS INDICATION | Green: 100 – 50%, Yellow: 50 – 25%, Red: 25 – 10%, Red Flash: <10% |
FITS BARS | 31.8mm -35mm |
OPERATION | Light (External Button Remote), Battery (Integrated Button) |
RECHARGEABLE | Yes (via USB-C connector) |
WEIGHT | Light (125 g / 4.4 oz), Battery (210g / 7.4 oz) |
DIMENSIONS | Light (H: 36 mm x W: 57 mm x L: 32 mm), Battery (H:10mm x W: 43mm x L: 43mm) |
WATERPROOF | Yes, IP67 rating |
LIGHT CHASSIS & MOUNT | Machined 6061 Aluminium |
BATTERY STRAPS | Velcro (240mm & 300mm) |
BATTERY MOUNT OPTIONS | Bicycle Frame Mount, Injection Plastic Moulded, Mounting Hardware for Bottle Cage Bosses |
OPERATING TEMP | -20 to 50 °C / -4 to 122 °F |
CHARGING TEMP | 0 to 35°C / 32 to 95 °F (Room Temperature) |
User Guides
Blinder X 2300 – English: Download
Blinder X 2300 – Polish: Download
fff
Reviews
There are no reviews yet.